FSMA Rule 204 traceability is enforced but most LIMS lack CTE/KDE schema
Native CTE/KDE event log keyed to lot+location with one-click 24-hour FDA export
AssayCore Food is designed for food safety laboratories operating under ISO 17025, HACCP, FSSC 22000, and EU food law. The platform covers microbiological and chemical testing of raw materials, finished products, and environmental swabs. Integrated HACCP module with CCP monitoring, supplier audit management, allergen risk tracking (EU 14 + Big 9), and automated CoA generation make it the most complete food LIMS on the market.
Compliance & Standards
Complete feature set covering every stage of your laboratory workflow.
Concrete laboratory pain — quantified — and how AssayCore Food addresses each.
Native CTE/KDE event log keyed to lot+location with one-click 24-hour FDA export
spaCy NER auto-extracts EU 14 + Big 9 allergens from free-text ingredient lists in <1 s
Built-in AOAC LOD/LOQ calculator with audit-logged validation packets and CSV export
Codex Pesticides DB synced quarterly; auto-flag results crossing MRL with regulatory note
Arrhenius / Q10 / ASLT engine with versioned study artifacts and PDF report
Customer-tagged CoA templates with auto-fill from results; PDF + signed XML in <3 s
Bundled CPU-only inference. Open datasets, transparent metrics, lab-tunable thresholds.
| Model | Task | Dataset | Metric | Latency | Status |
|---|---|---|---|---|---|
| food.nutriscore_predictor | Predict EU Nutri-Score grade A-E from nutrient panel | OpenFoodFacts (HF: openfoodfacts/openfoodfacts, 100K, ODbL) | Accuracy 92.1% | 10 ms (CPU) | Production |
| food.allergen_ner | Extract EU 14 + Big 9 allergens from ingredient text | OpenFoodFacts allergen patterns (~5K rules) | F1 0.95 | 20 ms (CPU) | Production |
| food.haccp_classifier | Classify hazard descriptions into HACCP categories | Curated FoodSafety classifications (HF: assaycore/food-haccp, 2.6K) | F1 0.88 | 30 ms (CPU) | Production |
| food.product_lookup | Lookup full nutritional profile by EAN-13 barcode | OpenFoodFacts 4.3M products | P95 lookup 6 ms | 6 ms (CPU) | Production |
| food.additive_risk | Score risk of unusual E-number combinations | OpenFoodFacts additives + EU Reg 1333/2008 | Anomaly AUC 0.86 | 18 ms (CPU) | Production |
| food.nutritional_anomaly | Flag mislabeled or anomalous nutrient panels | USDA FDC (HF: usda/fdc, 445K, public domain) | F1 0.84 | 22 ms (CPU) | Production |
| food.ingredient_ner | Parse ingredient list strings into structured tokens | Internal regex + OpenFoodFacts tokens | F1 0.91 | 12 ms (CPU) | Production |
Calculations that actually run in AssayCore Food — every formula links to its source standard.
LOD = 3.3 × σ_blank / SAOAC OMA Appendix F; ICH Q2(R1)
LOQ = 10 × σ_blank / SAOAC OMA Appendix F
Recovery = (C_observed − C_blank) / C_added × 100AOAC OMA / EU 333/2007
C_residue ≤ MRL_codex (per pesticide × commodity)Codex Alimentarius CXL 2024
k₂ / k₁ = exp(Ea / R × (1/T₁ − 1/T₂))AOAC; ASTM F1980
Q10 = (k_(T+10) / k_T)Codex CAC/GL 76-2015
CFU/g = (Σ colonies) / (n × V × dilution)ISO 4833-1:2013
Honest side-by-side. Where competitors lead we say so; where we lead, we show how.
| Competitor | Their offer | AssayCore Food |
|---|---|---|
| LIMS-Forward (Sample6) | Strong on environmental monitoring; weak FSMA-204 schema, no AOAC LOD/LOQ wizard | Native CTE/KDE FSMA-204 export + AOAC OMA LOD/LOQ calculator out-of-box |
| Bika / Senaite LIMS | Open-source but Plone stack, slow UI, manual allergen parsing | React + Kotlin stack, allergen NER auto-extracts in <1 s, full SaaS option |
| Thermo SampleManager | $200-500K, 12-month rollout, customer-template CoA via consultants | $24.9-39.9K starter, 21-day rollout, customer-tagged CoA templates self-service |
| Lockbox LIMS | Cannabis-focused, limited Codex MRL coverage | Codex Pesticides DB synced quarterly + 154-entry E-number reference |
| STARLIMS Food | Comprehensive but GMP-heavy, weak Big 9 / EU 14 allergen automation | Native EU 14 + Big 9 allergen flags with EU 1169/2011 label compliance review |
Get a personalized demo from our lab informatics specialists.